Metric Relationships
How SaaS metrics connect and influence each other. The interactive map below shows 60 metrics, 15 business entities and 7 business concepts across 13 GASP departments, wired together by the relationships the standard defines: what drives what, what reduces what, what predicts what, what each metric measures.
Interactive map
Hover a node to highlight its connections, click for the canonical definition, or open the full-screen explorer to filter by department and search.
View as table (accessible alternative)
| Metric | Department | Signal Type | Drives | Driven By |
|---|---|---|---|---|
| ARR | Core | outcome | Magic Number, Revenue per Employee, Subscription | MRR |
| Rule of 40 | Core | outcome | Subscription | MRR Growth Rate, Operating Margin |
| MRR | Core | outcome | ARR, MRR Growth Rate, ARPA, Subscription | Net New MRR |
| Net New MRR | Core | outcome | MRR, Subscription | New MRR, Expansion MRR, Churned MRR, Contraction MRR |
| NRR | Core | outcome | Subscription | Expansion MRR, Churned MRR, Contraction MRR |
| GRR | Core | outcome | Subscription | Churned MRR, Contraction MRR, Renewal Rate |
| Gross Margin | Core | outcome | LTV, CAC Payback Period, Operating Margin, Free Cash Flow, Subscription | — |
| ARPA | Core | outcome | LTV, CAC Payback Period, Subscription | MRR, ACV |
| MRR Growth Rate | Core | outcome | Rule of 40, Subscription | MRR |
| Operating Margin | Finance | outcome | Rule of 40, Free Cash Flow, Subscription | Gross Margin |
| Free Cash Flow | Finance | outcome | Subscription | Gross Margin, Operating Margin, Cash Burn Rate, Days Sales Outstanding |
| New MRR | Core | outcome | Net New MRR, Magic Number, Subscription | Pipeline Value, Win Rate, ACV, Quota Attainment, Partner-Sourced Revenue |
| Expansion MRR | Core | outcome | Net New MRR, NRR, Expansion Revenue Rate, Subscription | Expansion Revenue Rate |
| Churned MRR | Core | outcome | Net New MRR, NRR, GRR, Revenue Churn Rate, Subscription | NPS, Logo Churn Rate, Revenue Churn Rate |
| Contraction MRR | Core | outcome | Net New MRR, NRR, GRR, Revenue Churn Rate, Subscription | — |
| CAC | Core | efficiency | LTV:CAC Ratio, CAC Payback Period, Customer | Marketing CAC |
| LTV | Core | efficiency | LTV:CAC Ratio, Customer | ARPA, Gross Margin, Revenue Churn Rate |
| LTV:CAC Ratio | Core | efficiency | Customer | LTV, CAC |
| CAC Payback Period | Core | efficiency | Customer | CAC, ARPA, Gross Margin |
| Logo Churn Rate | Core | outcome | Churned MRR, Customer | Customer Health Score, NPS, At-Risk Customer Rate |
| Revenue Churn Rate | Core | outcome | LTV, Churned MRR, Subscription | Churned MRR, Contraction MRR |
| NPS | Core | leading | Logo Churn Rate, Churned MRR, Customer | CSAT, Uptime |
| Pipeline Value | Sales | leading | New MRR, Pipeline Coverage, Opportunity | SQLs, Marketing Sourced Pipeline, Partner-Sourced Revenue, Product Qualified Accounts |
| Pipeline Coverage | Sales | leading | Opportunity | Pipeline Value, Forecast Accuracy |
| Win Rate | Sales | efficiency | New MRR, Opportunity | Sales Cycle Length |
| ACV | Sales | outcome | New MRR, ARPA, Opportunity | — |
| Quota Attainment | Sales | outcome | New MRR, Opportunity | Employee Turnover Rate |
| Customer Health Score | Customer Success | leading | Renewal Rate, Logo Churn Rate, At-Risk Customer Rate, Expansion Revenue Rate, Customer | Feature Adoption Rate, DAU/MAU Ratio, QBR Completion Rate |
| Expansion Revenue Rate | Customer Success | outcome | Expansion MRR, Customer | Expansion MRR, Customer Health Score, QBR Completion Rate, Product Qualified Accounts |
| Renewal Rate | Customer Success | outcome | GRR, Customer | Customer Health Score |
| At-Risk Customer Rate | Customer Success | leading | Logo Churn Rate, Customer | Customer Health Score |
| Magic Number | Finance | efficiency | Subscription | ARR, New MRR |
| Cash Burn Rate | Finance | operational | Free Cash Flow, Invoice | — |
| Revenue per Employee | Finance | outcome | Employee | ARR, Employee Turnover Rate |
| Partner-Sourced Revenue | Partnerships | outcome | Pipeline Value, New MRR, Partner | — |
| Sales Cycle Length | Sales | operational | Win Rate, Opportunity | — |
| MQLs | Marketing | operational | SQLs, Lead Velocity Rate, Lead | Lead Velocity Rate |
| SQLs | Marketing | operational | Pipeline Value, Lead | MQLs |
| Lead Velocity Rate | Marketing | leading | MQLs, Lead | MQLs |
| Marketing CAC | Marketing | efficiency | CAC, Customer | Cost per Lead |
| Cost per Lead | Marketing | efficiency | Marketing CAC, Lead | — |
| Marketing Sourced Pipeline | Marketing | leading | Pipeline Value, Opportunity | — |
| QBR Completion Rate | Customer Success | operational | Customer Health Score, Expansion Revenue Rate, Customer | — |
| CSAT | Support | outcome | NPS, Ticket | Ticket Volume, First Response Time, Uptime |
| Time to First Value | Onboarding | operational | Onboarding Completion Rate, User | — |
| Onboarding Completion Rate | Onboarding | outcome | Activation Rate, User | Time to First Value |
| Activation Rate | Onboarding | outcome | Feature Adoption Rate, User | Onboarding Completion Rate |
| DAU/MAU Ratio | Product | leading | Customer Health Score, User | Feature Adoption Rate |
| Feature Adoption Rate | Product | leading | Product Qualified Accounts, DAU/MAU Ratio, Customer Health Score, User | Activation Rate, Deployment Frequency |
| Product Qualified Accounts | Product | leading | Pipeline Value, Expansion Revenue Rate, User | Feature Adoption Rate |
| Forecast Accuracy | RevOps | operational | Pipeline Coverage, Opportunity | — |
| Days Sales Outstanding | RevOps | operational | Free Cash Flow, Invoice | — |
| Employee Turnover Rate | People | outcome | Revenue per Employee, Quota Attainment, Employee | Employee NPS |
| First Response Time | Support | operational | CSAT, Ticket | — |
| Ticket Volume | Support | operational | Self-Service Rate, CSAT, Ticket | Self-Service Rate |
| Self-Service Rate | Support | efficiency | Ticket Volume, Ticket | Ticket Volume |
| Uptime | Engineering | outcome | CSAT, NPS | MTTR |
| Deployment Frequency | Engineering | operational | Feature Adoption Rate | — |
| MTTR | Engineering | operational | Uptime | — |
| Employee NPS | People | leading | Employee Turnover Rate, Employee | — |
| Customer | Entity | — | Subscription, User, Ticket, Cohort, Customer, Contact, Segment | NPS, LTV, LTV:CAC Ratio, CAC, CAC Payback Period, Marketing CAC, Customer Health Score, At-Risk Customer Rate, Renewal Rate, Logo Churn Rate, Expansion Revenue Rate, QBR Completion Rate, Opportunity, Employee, Project, Customer |
| Subscription | Entity | — | License, Revenue (GAAP), Invoice, COGS, Plan | MRR, ARR, ARPA, New MRR, Expansion MRR, Churned MRR, Contraction MRR, Net New MRR, NRR, GRR, Revenue Churn Rate, MRR Growth Rate, Gross Margin, Rule of 40, Operating Margin, Free Cash Flow, Magic Number, Customer |
| License | Entity | — | Product | Subscription |
| Lead | Entity | — | Opportunity | MQLs, SQLs, Lead Velocity Rate, Cost per Lead, Campaign |
| Opportunity | Entity | — | Customer, Bookings, Pipeline, TCV | Pipeline Value, Pipeline Coverage, Win Rate, ACV, Sales Cycle Length, Quota Attainment, Marketing Sourced Pipeline, Forecast Accuracy, Lead, Partner |
| User | Entity | — | — | DAU/MAU Ratio, Feature Adoption Rate, Activation Rate, Product Qualified Accounts, Time to First Value, Onboarding Completion Rate, Customer |
| Ticket | Entity | — | — | Ticket Volume, First Response Time, Self-Service Rate, CSAT, Customer |
| Employee | Entity | — | Customer | Employee Turnover Rate, Employee NPS, Revenue per Employee |
| Invoice | Entity | — | — | Days Sales Outstanding, Cash Burn Rate, Subscription |
| Partner | Entity | — | Opportunity | Partner-Sourced Revenue |
| Project | Entity | — | Customer | — |
| Plan | Entity | — | — | Subscription |
| Product | Entity | — | — | License |
| Campaign | Entity | — | Lead | — |
| Contact | Entity | — | — | Customer |
| Revenue (GAAP) | Concept | — | — | Subscription |
| Bookings | Concept | — | — | Opportunity |
| COGS | Concept | — | — | Subscription |
| Cohort | Concept | — | — | Customer |
| Pipeline | Concept | — | — | Opportunity |
| Segment | Concept | — | — | Customer |
| TCV | Concept | — | — | Opportunity |
SaaS data model
Every SaaS business operates on a fundamental hierarchy: Customer (Account) → Subscription (Contract) → License (Entitlement). Understanding this model is essential for accurate metrics.
Industry validation: How major platforms model this
The Core Model
Revenue is the outcome. Everything else drives it. The interactive diagram above visualizes these relationships - here’s the breakdown:
Revenue Drivers
ARR Growth
What increases it:
- New MRR (acquisition)
- Expansion MRR (upsell/cross-sell)
What decreases it:
- Churned MRR (lost customers)
- Contraction MRR (downgrades)
Formula:
ARR Change = New MRR + Expansion MRR - Churned MRR - Contraction MRR
New MRR Drivers
New MRR = Deals Won × Average Deal Size
Deals Won = Pipeline × Win Rate
Pipeline = MQLs × MQL-to-SQL Rate × SQL-to-Opp Rate × ACV
MQLs = Leads × Lead-to-MQL Rate
Leads = Traffic × Conversion Rate
Levers:
| To Increase New MRR | Action |
|---|---|
| More deals | Increase MQLs (marketing) |
| Better conversion | Improve win rate (sales) |
| Bigger deals | Increase ACV (pricing, product) |
| Faster deals | Reduce sales cycle (process) |
Expansion MRR Drivers
Expansion MRR = Customers × Expansion Rate × Average Expansion Size
Levers:
| Driver | What Influences It |
|---|---|
| Expansion Rate | Product adoption, health score, CSM engagement |
| Expansion Size | Pricing tiers, usage growth, additional seats |
| Eligible customers | Contract structure, feature gating |
Key relationship: High product adoption → high health scores → higher expansion probability.
Churned MRR Drivers
Churned MRR = Customers × Churn Rate × Average Customer Value
Levers:
| Driver | What Influences It |
|---|---|
| Churn Rate | NPS, health score, support quality, product fit |
| Churn Timing | Contract length, renewal process, early warning |
Key relationships:
- Low NPS → higher churn (leading indicator by 3-6 months)
- Low health score → higher churn risk
- High support tickets → potential churn signal
- Poor onboarding → higher early churn
Efficiency Drivers
CAC (Customer Acquisition Cost)
CAC = Sales & Marketing Spend / New Customers
What increases CAC:
- Higher marketing spend without proportional lead increase
- Lower win rates
- Longer sales cycles
- More expensive channels
What decreases CAC:
- Better lead quality (higher conversion)
- More efficient channels
- Faster sales cycles
- Product-led growth
LTV (Lifetime Value)
LTV = ARPA × Gross Margin / Churn Rate
What increases LTV:
- Higher ARPA (pricing, upsell)
- Better margins (lower COGS)
- Lower churn (better retention)
Key relationship: LTV and CAC must be considered together. LTV:CAC > 3:1 indicates healthy unit economics.
CAC Payback
CAC Payback (months) = CAC / (ARPA × Gross Margin)
Influenced by:
- CAC (higher = longer payback)
- ARPA (higher = faster payback)
- Gross Margin (higher = faster payback)
Retention Chain
The retention flywheel connects onboarding to revenue:
Onboarding Quality → Product Adoption → Health Score → Renewal Probability → NRR/GRR
Each stage feeds back into engagement, NPS/CSAT, and ultimately revenue retention.
Key relationships:
| If This Goes Down | These Follow |
|---|---|
| Onboarding completion | Product adoption, early churn |
| Product adoption | Health scores, expansion, NPS |
| Health scores | Renewal probability, churn |
| NPS | Churn (lagged 3-6 months) |
| Support CSAT | NPS, health score |
Leading vs Lagging Indicators
Leading Indicators (Early Warning)
These change first, before outcomes:
Note: Lead times are approximate ranges based on typical SaaS patterns. Actual lag varies by business model, sales cycle, and customer segment. Calibrate to your own data.
| Metric | What It Predicts | Typical Lead Time |
|---|---|---|
| Pipeline coverage | Revenue miss | 1-2 quarters |
| MQL volume | Future pipeline | 1-2 months |
| NPS trend | Churn | 3-6 months |
| Health score decline | Churn | 1-3 months |
| Support ticket spike | NPS decline, churn | 1-2 months |
| Product usage decline | Health decline, churn | 2-4 weeks |
| Onboarding completion | Early churn | 1-3 months |
Lagging Indicators (Outcomes)
These confirm what happened:
| Metric | What It Confirms |
|---|---|
| Revenue | Overall performance |
| Churn | Retention failure |
| Win rate | Sales effectiveness |
| NRR | Customer value growth |
Departmental Impact Map
If Revenue Is Down
Check in this order:
- New MRR down? → Sales problem
- Check pipeline, win rate, cycle time
- Expansion down? → CS/Product problem
- Check health scores, adoption, CSM coverage
- Churn up? → Retention problem
- Check NPS, support metrics, product issues
If Churn Is Up
Investigation path:
- Check NPS trend. If declining → deeper customer satisfaction issue
- Check support metrics. If tickets up / CSAT down → support or product quality
- Check onboarding metrics. If completion down → onboarding process issue
- Check product adoption. If declining → product-market fit or engagement
- Check by segment/cohort. If concentrated → specific segment issue
If Pipeline Is Light
Investigation path:
- Check MQL volume. If down → marketing funnel issue
- Check lead volume → awareness/traffic
- Check conversion → content/targeting
- Check SQL conversion. If down → lead quality or SDR effectiveness
- Check ACV. If down → deal size/pricing issue
- Check source mix. If channel shift → channel performance issue
The Full System
The customer lifecycle flows through five stages, each with key metrics:
| Stage | Key Metrics | Feeds Into |
|---|---|---|
| Acquire | Traffic → Leads → MQLs → SQLs → Pipeline → Closed Won | New MRR |
| Onboard | TTFV, Onboarding Completion | Adoption, Health Score |
| Adopt | DAU/MAU, Health Score, NPS | Expansion, Retention |
| Expand | Expansion Rate, Upsell, Cross-sell | Expansion MRR |
| Retain | GRR, NRR, Churn Rate | Revenue Protection |
Every department’s metrics feed into this system. Understanding the connections is how you diagnose problems and identify opportunities.